![]() |
![]() |
De Pere, WI 54115 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 3:20am on 8/16/12 Temperature |
70.7°F |
| Dew Point | 43.2°F | |
| Humidity | 37% | |
| Barometer | 28.91in Rate -0.050in/hr |
|
| Wind Direction | ESE | |
| Heat Index | 70.4°F | |
| Rainfall for Today | 0.00in | |
| Total Rainfall | 12.48in | |
| Today's Extremes | ||
| High Temperature | 71.2°F at 1:47am | |
| Low Temperature | 67.5°F at 12:24am | |
| High Heat Index | 71.2°F at 1:47am | |
| Peak Wind Gust | 4mph at 3:10am | |
| Astronomical Data | ||
| Sunrise | 5:59am | |
| Sunset | 7:57pm | |
| Moonrise | 4:55am | |
| Moonset | 7:03pm | |
| ||
|
|
||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
�All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet