![]() |
![]() |
De Pere, WI 54115 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 7:10am on 5/20/12 Temperature |
71.8°F |
| Dew Point | 44.8°F | |
| Humidity | 38% | |
| Barometer | 29.18in Rate 0.002in/hr |
|
| Wind Direction | SE | |
| Heat Index | 71.6°F | |
| Rainfall for Today | 0.00in | |
| Total Rainfall | 3.15in | |
| Today's Extremes | ||
| High Temperature | 72.7°F at 12:00am | |
| Low Temperature | 66.4°F at 5:24am | |
| High Heat Index | 72.0°F at 12:00am | |
| Peak Wind Gust | 8mph at 12:15am | |
| Astronomical Data | ||
| Sunrise | 5:18am | |
| Sunset | 8:18pm | |
| Moonrise | 5:00am | |
| Moonset | 8:18pm | |
| ||
|
|
||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
�All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet